Project Details
Project Details | Kopar At Newton |
Location | Orchard |
District | 09 |
Developer | CEL Newton Pte Ltd |
Appx Site Area | 11,643.2 sqm/ 125,327 sqft |
Solicitor | Dentons Rodyk and Davidson LLP |
Project Account | n/a |
Architect | ADDP Architects LLP |
Landscape Architect | Tinderbox Landscape Studio Pte Ltd |
Main contractor | United Tec Construction Pte Ltd |
Address | 6 Makeway Avenue S(228606) , 8 Makeway Avenue S(228607) |
No. of Storeys | 23 |
Payment Scheme Available | Progressive Payment Scheme |
Mukim Lot No. | Lot 01355T - TS 28 |
Tenure of Land | 99 Years Starting From 22nd April 2019 |
Total No. of Units | 378 Units |
No. of Carpark Lots | 378 Lots (Excluding 4 Handicap Lots) |
Expected Date of TOP | 31st December 2023 |
Expected Date of Legal Completion | 31st December 2026 |
(Project details for Kopar At Newton may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.